Browse our Site:
If you live outside our trading area don't worry, we are part of a national network of quality local independent hearing aid audiologists. We can recommend a reputable person local to you in ALL parts of the UK, please just ask...


![]()
![]()










Below is pretty much the whole range of hearing aids available in the UK, if you want a price on any hearing aids not listed please just ask!
We offer a free hearing test at home (or in a centre if available), a 60 day money back guarantee, the prices include fitting, free aftercare for the life of the hearing aids, VAT and a two year manufacturers warranty with an option to extend to five years. (If you want to extend from two to five years just add £150 per hearing aid).
Are our hearing aid prices the cheapest in the UK? Probably not, but we are cheaper than 95% of hearing aid suppliers including most who are prominent on the internet. You can also be assured of great aftercare, check out some of our customer testimonials
Be Aware! Some suppliers of hearing aids, particularly the national retailers tend to supply older technology at lower prices but don't tell you the technology is past it's sell by date! Also a common marketing ploy is to rebrand hearing aids under a different name or own label to make price comparisons difficult. We're very happy to dig around and find out exactly what hearing aids others are advising you to buy... please just ask!
Phonak - The renowned Swiss manufacturer of quality hearing aids are held in high regard, their technology and investment in research and development is industry leading. The build quality of their hearing aids is superb and the results speak for themselves, our clients love Phonak! |
||
| Manufacturer | Type of Hearing Aid | Price per aid |
| Phonak | Exelia Art | £1495 |
| Phonak | £1195 | |
| Phonak | £895 | |
| Phonak | Milo Plus | £495 |
| Phonak | Audeo SMART IX / MINI IX | £1495 |
| Phonak | Audeo SMART V / MINI V | £1195 |
| Phonak | Audeo SMART III / MINI III | £895 |
| Phonak | Naida IX UP | £1495 |
| Phonak | Naida V UP | £1195 |
| Phonak | Naida III UP | £895 |
| Phonak | MyLink/EasyLink FM System | £795 |
| Phonak | iCom (If purchased with hearing aids) | £150 |
| Phonak | MyPilot (If purchased with hearing aids) | £175 |
| Phonak | Savia Art, Extra, Una, Audeo YES | Obsolete |
Click here for a product comparison of the current Phonak Range Click here for a product comparison of Audeo YES, SMART and MINI
|
||
Oticon have been in existence for over a hundred years. We consider Oticon to be one of the best manufacturers of hearing aids in the UK. They are heavily into research and development, their hearing aids have great build quality, and the technology simply works! |
||
| Manufacturer | Type of Hearing Aids | Price per aid |
| Oticon | £1495 | |
| Oticon | £1295 | |
| Oticon | Vigo Pro Connect (M120C) | £995 |
| Oticon | Vigo Connect (M100C) | £795 |
| Oticon | Hit Pro (M80) | £695 |
| Oticon | Hit (M60) | £495 |
| Oticon | Dual XW (Plus M480) | £1495 |
| Oticon | Dual W (Plus M460) | £1295 |
| Oticon | Dual V (Plus M440) | £995 |
| Oticon | Dual M9 (Plus 9K) | £1295 |
| Oticon | Dual M7 (Plus 7k) | £995 |
| Oticon | Dual M5 / Pro (Plus 5k / Plus M320) | £695 |
| Oticon | Sumo DM (HH3000) | £895 |
| Oticon | Streamer (If purchased with hearing aids) | £125 |
| Oticon | Epoq XW, W, V, Tego, Delta | Obsolete |
Click here for a product comparison of the current Oticon Range
|
||
Widex is one of the world’s major hearing aid companies. They are famous for innovating in hearing technology and for producing exceptionally high quality hearing aids with a uniquely natural, comfortable sound. This makes their hearing aids particularly comfortable to wear. |
||
| Manufacturer | Type of Hearing Aids | Price per aid |
| Widex | Mind440 | £1495 |
| Widex | Mind330 | £1195 |
| Widex | £795 | |
| Widex | Passion 440 | £1495 |
| Widex | Passion 115 | £1395 |
| Widex | Passion 110 | £1095 |
| Widex | Passion 105 | £795 |
| Widex | Real | £595 |
| Widex | Senso, Diva, Bravo, Inteo, Aikia, Flash | Obsolete |
Click here for a product comparison of the current Widex Range
|
||
Siemens - The renowned German manufacturer of quality hearing aids have a history of innovating in hearing aid technology going back more than 100 years and for producing high quality hearing instruments. Better technology, better design, better useability. |
||
| Manufacturer | Type of Hearing Aids | Price per aid |
| Siemens | £1495 | |
| Siemens | £1295 | |
| Siemens | £995 | |
| Siemens | £795 | |
| Siemens | £1495 | |
| Siemens | £1195 | |
| Siemens | Intuis | £595 |
| Siemens | Nitro 16 | £1295 |
| Siemens | Nitro | £995 |
| Siemens | Phoenix One | £495 |
| Siemens | Tek (If purchased with hearing aids) | £195 |
| Siemens | Cielo, Artis, Centra | Obsolete |
Click here for a product comparison of the current Siemens Range
|
||
GN ReSound is one of the world’s largest hearing aid manufacturers. They have a reputation for bringing innovative new products to the market and were the first to develop Open Ear OTE hearing aids with the launch of the renowned ReSound Air. |
||
| Manufacturer | Type of Hearing Aids | Price per aid |
| GN ReSound | Live 9 | £1495 |
| GN ReSound | Live 7 | £1195 |
| GN ReSound | Live 5 | £895 |
| GN ReSound | dot2 30 | £1395 |
| GN ReSound | dot2 20 | £1095 |
| GN ReSound | dot2 10 | £795 |
| GN ReSound | be 9 | £1395 |
| GN ReSound | be 7 | £1095 |
| GN ReSound | Sparx | £895 |
| GN ReSound | Essence | £495 |
| GN ReSound | Azure, Ziga, Xplore, Plus5 | Obsolete |
Click here for a product comparison of the current Resound Range
|
||
Started in 1967 in Minnesota, from humble beginnings Starkey have grown into one of the main manufacturers of innovative hearing aids in the UK and beyond. Starkey have 38 facilities in 23 countries and have a reputation for good technology with great feedback management (no-whistle technology). |
||
| Manufacturer | Type of Hearing Aids | Price per aid |
| Starkey | £1495 | |
| Starkey | £1295 | |
| Starkey | £1095 | |
| Starkey | S Series 5 | £895 |
| Starkey | E Series 3 | £695 |
| Starkey | E Series 2 | £495 |
| Starkey | Zon, Destiny | Obsolete |
Click here for a product comparison of the current Starkey Range
|
||
For 40 years, Unitron Hearing has been committed to bettering the lives of people with hearing loss. Unitron Hearing's history of service and expertise, combined with state-of-the-art facilities, place the Company among the global leaders in the hearing healthcare industry for hearing aid technology and service. |
||
| Manufacturer | Type of Hearing Aids | Price per aid |
| Unitron | Passport Shift/Moxi/Fuse | £1495 |
| Unitron | Latitude 16 Shift/Moxi/Fuse | £1295 |
| Unitron | Latitude 8 Shift/Moxi/Fuse | £995 |
| Unitron | Latitude 4 Shift/Moxi/Fuse | £795 |
| Unitron | Next E | £495 |
| Unitron | 360+ | £995 |
| Unitron | Next, Yuu, Element | Obsolete |
Click here for a product comparison of the current Unitron Range
|
||
For over 60 years Bernafon have developed hearing systems thanks to Swiss engineering and precision technology. They have pioneered new technology for hearing aids including the first programmable hearing aids and Channelfree signal processing. |
||
| Manufacturer | Type of Hearing Aids | Price per aid |
| Bernafon | Veras / Verite 9 | £1495 |
| Bernafon | Veras / Verite 7 | £1095 |
| Bernafon | Veras / Verite 5 | £795 |
| Bernafon | Neo | £695 |
| Bernafon | Win | £495 |
| Bernafon | Brite, Icos, Symbio, Prio | Obsolete |
Click here for a product comparison of the current Bernafon Range
|
||