<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Hearing Care Hearing Aids Blog</title>
	<atom:link href="http://www.digitalhearingcare.org.uk/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalhearingcare.org.uk/blog</link>
	<description>All you ever wanted to know about Hearing Aids</description>
	<lastBuildDate>Mon, 20 Feb 2012 20:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why do some people lose their hearing with age?</title>
		<link>http://www.digitalhearingcare.org.uk/blog/index.php/1682/why-do-some-people-lose-their-hearing-with-age/</link>
		<comments>http://www.digitalhearingcare.org.uk/blog/index.php/1682/why-do-some-people-lose-their-hearing-with-age/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:45:00 +0000</pubDate>
		<dc:creator>Paul Minikin</dc:creator>
				<category><![CDATA[General Hearing Articles]]></category>
		<category><![CDATA[age related hearing loss]]></category>
		<category><![CDATA[presbyacusis]]></category>

		<guid isPermaLink="false">http://www.digitalhearingcare.org.uk/blog/?p=1682</guid>
		<description><![CDATA[As a practicing hearing aid audiologist fitting hearing aids to clients every day, one question that seems to crop up regularly is &#8216;why has my hearing dropped when my husband / wife has perfect hearing?&#8217; Some people start to lose their hearing through medical conditions, perforated ear drums, hereditary factors and the like, commonly people [...]]]></description>
			<content:encoded><![CDATA[<p>As a practicing hearing aid audiologist fitting hearing aids to clients every day, one question that seems to crop up regularly is &#8216;why has my hearing dropped when my husband / wife has perfect hearing?&#8217;</p>
<p>Some people start to lose their hearing through medical conditions, perforated ear drums, hereditary factors and the like, commonly people can have reduced hearing due to exposure to excessive noise (more common than you might think and from an earlier point in life often), but the most common type of hearing loss I come across in my professional capacity is age related (or presbyacusis).</p>
<p>It doesn&#8217;t affect everyone in the same way and to the same degree, genetic pre-disposition means you are more, or less disposed to having hearing loss due to the ageing factor. It really is luck of the draw. I often hear clients tell me that they had &#8216;perfect&#8217; hearing as a younger person.</p>
<p>The main bulk of my clients tend to start wearing hearing aids from around mid fifties, clients younger than this tend to need assistance with hearing aids because of exposure to excessive noise, hereditary factors, disease, infections, trauma and medical conditions, but this section of my clients is much smaller than the over fifties.</p>
<p>Unfortunately there isn&#8217;t too much you can do to avoid the onset of age related hearing loss. When it starts to develop and also the severity of the hearing loss is pretty much pre-determined, but obviously protecting yourself from excessive noise is one of the major ways to avoid damaging your hearing. The effects of exposing your ears to excessive noise might not be apparent until many years after the damage has been done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhearingcare.org.uk/blog/index.php/1682/why-do-some-people-lose-their-hearing-with-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widex Super440 and 220 launched in the UK</title>
		<link>http://www.digitalhearingcare.org.uk/blog/index.php/1676/widex-super440-and-220-launched-in-the-uk/</link>
		<comments>http://www.digitalhearingcare.org.uk/blog/index.php/1676/widex-super440-and-220-launched-in-the-uk/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:00:38 +0000</pubDate>
		<dc:creator>Paul Minikin</dc:creator>
				<category><![CDATA[Hearing Aid Technology News]]></category>
		<category><![CDATA[widex super]]></category>

		<guid isPermaLink="false">http://www.digitalhearingcare.org.uk/blog/?p=1676</guid>
		<description><![CDATA[Widex have released a new product to the market, a super power RIC hearing aid called the Widex Super. This new range of hearing aids is based on the latest C-ISP platform common the the Widex Clear and Clear Fusion range and has all the benefits already found in the rest of the Clear range [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalhearingcare.org.uk/blog/wp-content/uploads/2012/02/Widex-Super.jpg"><img class="alignright size-medium wp-image-1677" title="Widex Super" src="http://www.digitalhearingcare.org.uk/blog/wp-content/uploads/2012/02/Widex-Super-300x112.jpg" alt="" width="300" height="112" /></a>Widex have released a new product to the market, a super power RIC hearing aid called the Widex Super. This new range of hearing aids is based on the latest C-ISP platform common the the Widex Clear and Clear Fusion range and has all the benefits already found in the rest of the Clear range along with some nice extra features.</p>
<p>The Widex Super is designed to be weather proof, runs on a 675 battery for long life without making the hearing aid unnecessarily bulky. It&#8217;s loaded with the class leading wireless capabilities but also has a trusty telecoil facility to make use of as well where appropriate, with a specially designed volume control and program button.</p>
<p>The Widex Super is compatible with the full range of DEX wireless accessories and makes use of IE (Inter Ear) technology where your hearing aids talk to each other 21 times a second.</p>
<p>The Widex Super is available with a custom hard tip, custom soft mould, double domes and tulip domes and is available in two technology levels, the Widex Super440 is at premium level and the Widex Super220 is a mid range product.</p>
<p>Hearing aid prices for the Super440 are equivalent to the Clear440 and the Super220 is priced equivalent to the Clear220.</p>
<p>On first inspection the Widex Super looks like a really interesting product and demand is expected to be brisk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhearingcare.org.uk/blog/index.php/1676/widex-super440-and-220-launched-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widex Clear 440, 330 and 220 now available in ITE and CIC</title>
		<link>http://www.digitalhearingcare.org.uk/blog/index.php/1672/widex-clear-440-330-and-220-now-available-in-ite-and-cic/</link>
		<comments>http://www.digitalhearingcare.org.uk/blog/index.php/1672/widex-clear-440-330-and-220-now-available-in-ite-and-cic/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:04:08 +0000</pubDate>
		<dc:creator>Paul Minikin</dc:creator>
				<category><![CDATA[Hearing Aid Technology News]]></category>
		<category><![CDATA[widex clear 220]]></category>
		<category><![CDATA[widex clear 330]]></category>
		<category><![CDATA[widex clear 440]]></category>

		<guid isPermaLink="false">http://www.digitalhearingcare.org.uk/blog/?p=1672</guid>
		<description><![CDATA[After what seems like a very long wait Widex have released their ITE and CIC versions of their acclaimed Clear range of wireless hearing aids. When the BTE and RIC versions if the Widex Clear were released to market at the end of 2010 it was expected that the ITE and CIC versions would follow [...]]]></description>
			<content:encoded><![CDATA[<p>After what seems like a very long wait Widex have released their ITE and CIC versions of their acclaimed Clear range of wireless hearing aids. When the BTE and RIC versions if the Widex Clear were released to market at the end of 2010 it was expected that the ITE and CIC versions would follow on shortly after that, the first quarter of 2011 being the favourite.</p>
<p><a href="http://www.digitalhearingcare.org.uk/blog/wp-content/uploads/2012/02/Widex-Clear.png"><img class="alignright size-medium wp-image-1673" title="Widex Clear" src="http://www.digitalhearingcare.org.uk/blog/wp-content/uploads/2012/02/Widex-Clear-300x185.png" alt="" width="300" height="185" /></a>Unfortunately Widex struggled to get the wireless side of the ITE and CIC side of the portfolio to a position where they were happy to release and almost a year after the expected release date Widex are finally confident the they can supply ITE and CIC versions of the Clear.</p>
<p>As frustrating as it has been for all concerned Widex should be commended for not bringing a product to market when not entirely happy, we&#8217;re not sure some other manufacturers would have held off like this against harsh criticism before being entirely happy that the product was ready.</p>
<p>We think the wait will have been worth it, the Widex Clear wireless technology particularly when used in conjunction with its excellent accessories is in our opinion groundbreaking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhearingcare.org.uk/blog/index.php/1672/widex-clear-440-330-and-220-now-available-in-ite-and-cic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does stress worsen the effects of tinnitus?</title>
		<link>http://www.digitalhearingcare.org.uk/blog/index.php/1658/does-stress-worsen-the-effects-of-tinnitus/</link>
		<comments>http://www.digitalhearingcare.org.uk/blog/index.php/1658/does-stress-worsen-the-effects-of-tinnitus/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:22:35 +0000</pubDate>
		<dc:creator>Paul Minikin</dc:creator>
				<category><![CDATA[General Hearing Articles]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[tinnitus]]></category>

		<guid isPermaLink="false">http://www.digitalhearingcare.org.uk/blog/?p=1658</guid>
		<description><![CDATA[A study by the Karolinska Institute in Sweden has shown that those suffering from stress, particularly long term stress, are twice as likely to suffer from tinnitus. This study comes at a timely junction what with Tinnitus Awareness Week just around the corner. The effects of tinnitus and stress are something that we at Digital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalhearingcare.org.uk/blog/wp-content/uploads/2011/03/tinnitus.jpg"><img class="alignright size-medium wp-image-894" title="tinnitus" src="http://www.digitalhearingcare.org.uk/blog/wp-content/uploads/2011/03/tinnitus-300x200.jpg" alt="" width="300" height="200" /></a>A study by the Karolinska Institute in Sweden has shown that those suffering from stress, particularly long term stress, are twice as likely to suffer from tinnitus. This study comes at a timely junction what with Tinnitus Awareness Week just around the corner.</p>
<p>The effects of tinnitus and stress are something that we at Digital Hearing Care anecdotally have been aware of from comments our clients have told us over the years, the more stressed they feel the more prevalent the tinnitus that is already there seems to increase in intensity.</p>
<p>In the study, the test subjects were exposed to stressful situations, for example answering questions while at the same time being interrupted. After the test, blood tests were taken as were new hearing tests. The blood tests tested for levels of cortisol. Cortisol is a hormone which is activated in stressful situations and animal tests have shown that cortisol affects hearing.</p>
<p>“We found that tinnitus is 2.5 times more prevalent in people who are under long-term stress,” says Professor Barbera Canlon, who was one of the people leading the research.</p>
<p>Another interesting point of note was that hearing speech in noise was worse with the group that was exposed to stress. You could draw the conclusion that stress can lead to tinnitus and tinnitus can lead to stress, a bit of a vicious circle.</p>
<p>At Digital Hearing Care we have found that wearing hearing aids can lessen the prominence of tinnitus while you are wearing them, although not everybody gets a reduction in the perception of tinnitus it is quite common. For some the beneficial effects of wearing hearing aids to reduce tinnitus are very marked.</p>
<p>Most people that suffer from tinnitus also have some degree of hearing loss, although not exclusively so.</p>
<p>This article is based on information provided by <a href="http://www.hear-it.org/">hear-it.org</a> a web site that has been established to increase public awareness of hearing impairment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhearingcare.org.uk/blog/index.php/1658/does-stress-worsen-the-effects-of-tinnitus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinnitus Awareness Week 2012</title>
		<link>http://www.digitalhearingcare.org.uk/blog/index.php/1653/tinnitus-awareness-week-2012/</link>
		<comments>http://www.digitalhearingcare.org.uk/blog/index.php/1653/tinnitus-awareness-week-2012/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:01:54 +0000</pubDate>
		<dc:creator>Paul Minikin</dc:creator>
				<category><![CDATA[General Hearing Articles]]></category>
		<category><![CDATA[Tinnitus awareness week]]></category>

		<guid isPermaLink="false">http://www.digitalhearingcare.org.uk/blog/?p=1653</guid>
		<description><![CDATA[Tinnitus Awareness Week 2012 is almost upon us and is a worthwhile way for the British Tinnitus Association to encourage better awareness of the problems associated with tinnitus and the help available to alleviate the symptoms and deal with this distressing condition. The campaign is taking place between Monday 6th to Sunday 12th February 2012. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalhearingcare.org.uk/blog/wp-content/uploads/2011/07/tinnitus.jpg"><img src="http://www.digitalhearingcare.org.uk/blog/wp-content/uploads/2011/07/tinnitus-300x199.jpg" alt="" title="tinnitus" width="300" height="199" class="alignright size-medium wp-image-1359" /></a>Tinnitus Awareness Week 2012 is almost upon us and is a worthwhile way for the British Tinnitus Association to encourage better awareness of the problems associated with tinnitus and the help available to alleviate the symptoms and deal with this distressing condition.<br />
The campaign is taking place between Monday 6th to Sunday 12th February 2012.<br />
The British Tinnitus Association (BTA) are using the campaign to encourage better tinnitus awareness among primary care practitioners, including an improved understanding about tinnitus and the services available in secondary care, also by working closely with tinnitus and ENT experts and audiology professionals across the country.<br />
Around 10% of the population suffer from tinnitus, and the campaign is aimed at addressing the apparent widespread dissatisfaction and unnecessary distress caused by a lack of understanding and knowledge of the support available with some health professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhearingcare.org.uk/blog/index.php/1653/tinnitus-awareness-week-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hear the World, Phonak global initiative celebrates its 5th birthday</title>
		<link>http://www.digitalhearingcare.org.uk/blog/index.php/1645/hear-the-world-phonak-global-initiative-celebrates-its-5th-birthday/</link>
		<comments>http://www.digitalhearingcare.org.uk/blog/index.php/1645/hear-the-world-phonak-global-initiative-celebrates-its-5th-birthday/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:20:22 +0000</pubDate>
		<dc:creator>Paul Minikin</dc:creator>
				<category><![CDATA[General Hearing Articles]]></category>
		<category><![CDATA[hear the world]]></category>
		<category><![CDATA[phonak hearing aids]]></category>

		<guid isPermaLink="false">http://www.digitalhearingcare.org.uk/blog/?p=1645</guid>
		<description><![CDATA[Five years ago Hear the World, a global initiative set up by Phonak, was launched with a big vision in mind: to make the general public aware of the importance of good hearing and the consequences of hearing loss, as well as to inform them about prevention and solutions. Today over 50 celebrity ambassadors around [...]]]></description>
			<content:encoded><![CDATA[<p>Five years ago Hear the World, a global initiative set up by Phonak, was launched with a big vision in mind: to make the general public aware of the importance of good hearing and the consequences of hearing loss, as well as to inform them about prevention and solutions. </p>
<p>Today over 50 celebrity ambassadors around the world support the mission of Hear the World; these include Sting, Take That, Bobby McFerrin, Lenny Kravitz, Annie Lennox, Ben Kingsley, Jude Law, Tilda Swinton and Julianne Moore.</p>
<p><a href="http://www.digitalhearingcare.org.uk/blog/wp-content/uploads/2011/12/hear-the-world2.jpg"><img src="http://www.digitalhearingcare.org.uk/blog/wp-content/uploads/2011/12/hear-the-world2-1024x265.jpg" alt="" title="hear the world" width="450" height="116" class="aligncenter size-large wp-image-1648" /></a><br />
The Hear the World Foundation was also launched in 2006 to provide support for children with hearing loss, to enable them to develop at an appropriate rate for their age. Thus, the Foundation is currently supporting projects in twelve countries worldwide. </p>
<p>The support provided since 2006, which now totals more than a million Swiss francs, comes in the form of financial aid or in the implementation of teams working locally.<br />
Over the past five years, Hear the World has successfully raised awareness in the media and among the general public. This is a success story that has won over 20 prestigious awards for communication and marketing, including the Sabre Awards, PR Week Awards, the Econ Award, the Comprix and the Marketing Trophy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhearingcare.org.uk/blog/index.php/1645/hear-the-world-phonak-global-initiative-celebrates-its-5th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens iMini 301 coming soon</title>
		<link>http://www.digitalhearingcare.org.uk/blog/index.php/1639/siemens-imini-301-coming-soon/</link>
		<comments>http://www.digitalhearingcare.org.uk/blog/index.php/1639/siemens-imini-301-coming-soon/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 08:00:40 +0000</pubDate>
		<dc:creator>Paul Minikin</dc:creator>
				<category><![CDATA[Hearing Aid Technology News]]></category>
		<category><![CDATA[imini 301]]></category>
		<category><![CDATA[siemens imini]]></category>

		<guid isPermaLink="false">http://www.digitalhearingcare.org.uk/blog/?p=1639</guid>
		<description><![CDATA[Following the success of the Siemens iMini 701 sub CIC hearing aid Siemens have announced that they are releasing a Siemens iMini at the 301 performance level on 3rd January 2012. Hearing aid prices for the Siemens iMini 301 are expected to be around £1095 per ear, so virtually invisible hearing aids with great technology [...]]]></description>
			<content:encoded><![CDATA[<p>Following the success of the Siemens iMini 701 sub CIC hearing aid Siemens have announced that they are releasing a Siemens iMini at the 301 performance level on 3rd January 2012. Hearing aid prices for the Siemens iMini 301 are expected to be around £1095 per ear, so virtually invisible hearing aids with great technology just became more affordable.</p>
<p><a href="http://www.digitalhearingcare.org.uk/blog/wp-content/uploads/2011/12/1341e3bd9ffd8703.jpg"><img src="http://www.digitalhearingcare.org.uk/blog/wp-content/uploads/2011/12/1341e3bd9ffd8703.jpg" alt="" title="1341e3bd9ffd8703" width="232" height="91" class="aligncenter size-full wp-image-1641" /></a></p>
<p>Like the Siemens iMini 701, the new 301 performance level is individually crafted by hand from the finest materials and fits beautifully and comfortably in the ear canal with no external components. Perfect for hesitant first-time users and experienced users alike. The Siemens iMini is;</p>
<p>- An incredibly small instrument manufactured and handcrafted by highly skilled technicians.<br />
- Elegant, exclusive shell and instrument design with nano-coating.<br />
 -and has BestSound Technology built in.</p>
<p>The main differentiator between the two models is the iMini 701 has 10 channels as opposed to the 301 having 8, and the 701 has the benefit of SoundBrilliance while the 301 does not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhearingcare.org.uk/blog/index.php/1639/siemens-imini-301-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widex Super &#8211; The Power to Hear</title>
		<link>http://www.digitalhearingcare.org.uk/blog/index.php/1633/widex-super-the-power-to-hear/</link>
		<comments>http://www.digitalhearingcare.org.uk/blog/index.php/1633/widex-super-the-power-to-hear/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:00:24 +0000</pubDate>
		<dc:creator>Paul Minikin</dc:creator>
				<category><![CDATA[Hearing Aid Technology News]]></category>
		<category><![CDATA[widex super]]></category>

		<guid isPermaLink="false">http://www.digitalhearingcare.org.uk/blog/?p=1633</guid>
		<description><![CDATA[We&#8217;ve had notification of a new range of hearing aids from Widex UK, the Widex Super. The products will be launched at the end of January and are designed for hearing aid wearers with a severe to profound hearing loss. Widex hearing aids have a long tradition of providing technology for the severe / profound [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalhearingcare.org.uk/blog/wp-content/uploads/2011/12/Widex.jpg"><img src="http://www.digitalhearingcare.org.uk/blog/wp-content/uploads/2011/12/Widex-300x123.jpg" alt="" title="Widex" width="300" height="123" class="alignright size-medium wp-image-1636" /></a>We&#8217;ve had notification of a new range of hearing aids from Widex UK, the Widex Super. The products will be launched at the end of January and are designed for hearing aid wearers with a severe to profound hearing loss.<br />
Widex hearing aids have a long tradition of providing technology for the severe / profound hearing loss, an old favourite was the Widex P37 / P38 early digital super power BTE hearing aids, widely supplied privately and also in small numbers via the NHS supply chain.<br />
Widex haven&#8217;t been so prolific in this area for quite a number of years until the Widex Fusion power RIC a year or so ago so it will be interesting to see what they come up with&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhearingcare.org.uk/blog/index.php/1633/widex-super-the-power-to-hear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starkey Wi Series to be made available from mid January 2012</title>
		<link>http://www.digitalhearingcare.org.uk/blog/index.php/1627/starkey-wi-series-to-be-made-available-from-mid-january-2012/</link>
		<comments>http://www.digitalhearingcare.org.uk/blog/index.php/1627/starkey-wi-series-to-be-made-available-from-mid-january-2012/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 08:00:38 +0000</pubDate>
		<dc:creator>Paul Minikin</dc:creator>
				<category><![CDATA[Hearing Aid Technology News]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[starkey wi series]]></category>

		<guid isPermaLink="false">http://www.digitalhearingcare.org.uk/blog/?p=1627</guid>
		<description><![CDATA[From January 16th 2012, Starkey Hearing Aids will be adding a full range of custom styles to their Wi Series range to complement the already popular RIC 13 and RIC 312 styles. What this will provide in a custom shell; Complete wireless media streaming and programming The benefits of Binaural Spatial Mapping Synchronized user controls [...]]]></description>
			<content:encoded><![CDATA[<p>From January 16th 2012, Starkey Hearing Aids will be adding a full range of custom styles to their Wi Series range to complement the already popular RIC 13 and RIC 312 styles.</p>
<p><a href="http://www.digitalhearingcare.org.uk/blog/wp-content/uploads/2011/12/Starkey_Custom_Wireless.jpg"><img src="http://www.digitalhearingcare.org.uk/blog/wp-content/uploads/2011/12/Starkey_Custom_Wireless.jpg" alt="" title="Starkey_Custom_Wireless" width="220" height="220" class="alignright size-full wp-image-1628" /></a>What this will provide in a custom shell;</p>
<p>Complete wireless media streaming and programming    </p>
<p>The benefits of Binaural Spatial Mapping</p>
<p>Synchronized user controls</p>
<p>Optional volume control, program switch, and automatic telephone response  </p>
<p>and Starkey’s industry-leading features.</p>
<p>For a full UK hearing aid prices list of the full Starkey hearing aids range, and also that of all the other manufacturers we stock please click the Hearing Aid Prices link as above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhearingcare.org.uk/blog/index.php/1627/starkey-wi-series-to-be-made-available-from-mid-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hear the World Project to help children with hearing loss in Nairobi</title>
		<link>http://www.digitalhearingcare.org.uk/blog/index.php/1623/hear-the-world-project-to-help-children-with-hearing-loss-in-nairobi/</link>
		<comments>http://www.digitalhearingcare.org.uk/blog/index.php/1623/hear-the-world-project-to-help-children-with-hearing-loss-in-nairobi/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:00:58 +0000</pubDate>
		<dc:creator>Paul Minikin</dc:creator>
				<category><![CDATA[General Hearing Articles]]></category>
		<category><![CDATA[hear the world]]></category>

		<guid isPermaLink="false">http://www.digitalhearingcare.org.uk/blog/?p=1623</guid>
		<description><![CDATA[At Digital Hearing Care we support the Phonak Hearing Aids &#8216;Hear the World Foundation&#8217;, and one of the projects they are running is the &#8216;Regain Hearing &#8211; Join Life&#8217; project in Nairobi. The foundation is building a care network for children with hearing loss. The project aims to provide diagnostics and hearing aid fittings right [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalhearingcare.org.uk/blog/wp-content/uploads/2011/12/hear-the-world.jpg"><img src="http://www.digitalhearingcare.org.uk/blog/wp-content/uploads/2011/12/hear-the-world.jpg" alt="" title="hear the world" width="300" height="302" class="alignright size-full wp-image-1624" /></a>At Digital Hearing Care we support the Phonak Hearing Aids &#8216;Hear the World Foundation&#8217;, and one of the projects they are running is the &#8216;Regain Hearing &#8211; Join Life&#8217; project in Nairobi.</p>
<p>The foundation is building a care network for children with hearing loss. The project aims to provide diagnostics and hearing aid fittings right through to speech therapy and a self help group for adults.</p>
<p>In the UK we take the benefits we have regarding hearing healthcare for granted, a basic range of hearing aids is provided on loan free of charge via the NHS system, and for those that want or need more than that there is the private supply chain through companies like ours. It goes without saying this is not the case throughout the world and the aim of the project and the foundation is to help people with hearing loss where it is particularly needed. We applaud this.</p>
<p>If you would like to make your own contribution to this cause please contact us directly and we will supply you with details on how YOU can make a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhearingcare.org.uk/blog/index.php/1623/hear-the-world-project-to-help-children-with-hearing-loss-in-nairobi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

